2013-12-15
超级合算的多功能一体机-Brother All-In-One Laser Printer (DCP-7060D) $100 off后才卖 $79.99
我一直比较关注打印机的价格,昨天看到这款觉得非常合算。

7999
SAVE $100
Sale ends: December 19, 2013 Futureshop的购买链接, 目前还有现货的哦,要的同学抓紧出手。
三合一,打印,复印,扫描,不带传真功能,不过够用了。还带自动的双面打印功能。不带无线网络功能。
硒鼓用的是TN-420或者TN-450, 后面的那个是可以打印2600页的高容量硒鼓。兼容硒鼓的价格大概是$10出头。
The Brother DCP-7060D multi-function printer will meet the printing needs of any home or small office. Ideal for making quick photocopies or printing text-based documents, it produces up to 24 pages per minutes, and two-sided duplex printing saves paper and money. Copy or scan single pages with the document glass and reduce or enlarge documents from 25-400%.
More Information
- 3-in-1 monochrome laser printer, scanner & copier
- Boost productivity with fast 24ppm black and white laser printing
- Delivers high-quality flatbed colour scanning
- The compact design fits almost anywhere
- User-friendly software makes installation a snap
| Printer | |
| Print Technology | Laser |
| Total Toner Cartridges | 1 Black |
| Total Print Heads | Not Applicable |
| Print Speed - Black | 24 ppm |
| Print Speed - Colour (If Applicable) | Not Applicable |
| Time to First Print | 8.5 Seconds |
| Maximum Document Print Size | 8.5 x 14 Inches |
| Print Resolution - Black | 2400 x 600 dpi |
| Print Resolution - Colour (If Applicable) | Not Applicable |
| Available Print Modes | 2 |
| Built-in Full Colour Display | No |
| Two-Sided Printer | Yes |
| Media Type Handling | Plain; Thin; Thick; Thicker; Recycled; Bond; Label; Envelope |
| Scanner | |
| Scanner Type | Flatbed |
| Scan Resolution - Hardware | 2400 x 600 dpi |
| Scan Resolution - Software Enhanced | 19200 x 19200 dpi |
| Colour Depth | 48 Bit |
| Scan Speed | 24 ppm |
| Maximum Scan Size | 8.5 x 11 Inches |
| Copier | |
| Copy Resolution - Black | 600 x 600 dpi |
| Copy Resolution - Colour | Not Applicable |
| Copy Speed - Black | 600 dpi |
| Copy Speed - Colour | Not Applicable |
| Multiple Copies | 99 |
| Reduction/Enlargement | 25% - 400% |
| Fax | |
| Fax Type | Not Applicable |
| Number of Speed Dials | Not Applicable |
| Automatic Redial | Not Applicable |
| Fax Memory | Not Applicable |
| Connectivity | |
| Type of Interface | USB |
| Wired Network Connectivity | No |
| Wireless Network Connectivity | No |
| Web Connected | No |
| AirPrint Support | No |
| Print Via Email | No |
| PC-Free Printing | No |
| Other | |
| Input Paper Capacity | Up to 250 Sheets |
| Automatic Document Feeder | Not Applicable |
| Output Paper Capacity | Up to 100 Sheets |
| Memory - Standard | 32MB |
| Memory - Maximum | 32 MB |
| Operating System Compatibility | PC |
| Width | 40.5 cm |
| Height | 26.8 cm |
| Depth | 39.8 cm |
| Weight | 10.1 kg |
| Cartridge Compatibility | |
| Black Toner Cartridges | TN-420; TN-450 |
| Warranty Labour | 1 Year(s) |
| Warranty Parts | 1 Year(s) |